BlackBerry handsets are locked by the carrier that sold them or by a code derived from the IMEI. This page lists the 63 models our device register recognises, explains how BlackBerry locks a handset, and links the checks and unlocks that apply to it.
Most handsets from this brand are either code-locked (the phone prompts for a network code when a foreign SIM is inserted) or released by the carrier that sold them. Which one applies depends on the model year and on whether it was sold through an operator — the IMEI check tells you before you pay for anything.
The practical consequence is the same for every family: the phone works, and it refuses to activate on a SIM from another network until the record against the IMEI changes. Wi-Fi keeps working, so the device looks healthy right up to the moment the new SIM goes in.
| Model in the TAC register | TACs |
|---|---|
| Curve | 24 |
| Bold | 12 |
| Pearl 8100 | 11 |
| Torch | 10 |
| Key2 Le | 7 |
| Curve 8310 | 6 |
| Curve 8320 | 5 |
| Curve 8900 | 5 |
| 8707v | 4 |
| Bold 9000 | 4 |
| Pearl Flip 8220 | 4 |
| Storm 9530 | 4 |
| 8830 World Edition | 3 |
| SQN100-3, Q10, RFN81UW | 3 |
| 8700c | 3 |
| 8700g | 3 |
| Storm 2 | 3 |
| Q10 | 3 |
| 7100v | 2 |
| Pearl 8110 | 2 |
| 1802G | 2 |
| Curve 8300 | 2 |
| 8700r Wireless Handheld, Model RAT43GW | 2 |
| STL100-1, Z10, RFG81UW | 2 |
| P150-32HS/P150-64HS | 2 |
| STL100-2, Z10, RFH121LW | 2 |
| SQR100-2, Q5, RFS121LW | 2 |
| Porsche Design P9981 | 2 |
| STL100-3, Z10, RFF91LW | 2 |
| STL100-4, Z10, RFA91LW | 2 |
| SQN100-1, Q10, RFL111LW | 2 |
| Storm | 2 |
| Tour | 2 |
| P150-32LT2\\/P150-64LT2 | 2 |
| Passport, SQW100-1, RGY181LW | 2 |
| STL100-3, Z10, RFK121LW | 2 |
| Pearl | 2 |
| RHT181LW (STV100-2) | 2 |
| Keyone | 2 |
| Mercury | 2 |
| Dtek50 | 2 |
| Dtek60 | 2 |
| BlackBerry 8700r Wireless Handheld, Model RAT43GW | 1 |
| H2M | 1 |
| R6220GE | 1 |
| Radar H2 Global Lite - Large battery | 1 |
| R6030GN/7780 | 1 |
| R6220GW / 6210 | 1 |
| Radar H2 Global Lite -small battery | 1 |
| Radar H2 Global | 1 |
| H2M IS | 1 |
| BBB100-3 | 1 |
| R6030GE/7730 | 1 |
| R6020GW / 6710 | 1 |
| P9982, RGE111LW | 1 |
| Porsche Design P9982 | 1 |
| SQN100-5, Q10, RFP121LW | 1 |
| Passport, SQW100-3, RGV161LW | 1 |
| 8100 (White) | 1 |
| 8100 (RED) | 1 |
| STA100-5, Z30, RFY111LW | 1 |
| Porsche Design, Qwerty | 1 |
| Porsche Design P9983 | 1 |
63 model names on file. The count is how many TAC ranges the register holds for that name — it is a rough popularity signal, not a sales figure.
| Service | Price | Type |
|---|---|---|
| Blackberry Unlock Code Database | $39 | carrier unlock |
Live prices for the BlackBerry services in our catalogue.
Model names and TAC counts come from the GSMA TAC register we query for /tac. Last updated 2026-10-28.