Apple handsets are locked by the carrier that sold them or by a code derived from the IMEI. This page lists the 90 models our device register recognises, explains how Apple locks a handset, and links the checks and unlocks that apply to it.
iPhone, iPad and Watch are never locked with a code. Apple holds an activation policy against the IMEI that names the carrier the device may activate on, and the unlock is a change to that policy. Everything else — restoring, changing SIM, resetting network settings — re-reads the same record.
The practical consequence is the same for every family: the phone works, and it refuses to activate on a SIM from another network until the record against the IMEI changes. Wi-Fi keeps working, so the device looks healthy right up to the moment the new SIM goes in.
| Model in the TAC register | TACs |
|---|---|
| iPhone 11 | 420 |
| iPhone 13 | 393 |
| iPhone 6 | 253 |
| iPhone 5s | 245 |
| iPhone 6s | 243 |
| iPhone XR | 240 |
| iPhone 12 | 237 |
| iPhone 7 | 236 |
| iPhone 14 | 224 |
| iPhone 4s | 220 |
| iPhone 15 | 213 |
| iPhone 5 | 209 |
| iPhone 15 Pro Max | 200 |
| iPhone 16 Pro Max | 199 |
| iPhone 7 Plus | 183 |
| iPhone SE (2020) | 175 |
| iPhone 17 Pro Max | 175 |
| iPhone 13 Pro Max | 175 |
| iPhone 16 Pro | 174 |
| iPhone 16 | 172 |
| iPhone 14 Pro Max | 170 |
| iPhone 4 | 159 |
| iPhone 6s Plus | 156 |
| iPhone XS Max | 150 |
| iPhone 14 Pro | 146 |
| iPhone 13 Pro | 145 |
| iPhone 12 Pro Max | 144 |
| iPhone 15 Pro | 140 |
| iPhone XS | 140 |
| iPhone 17 | 137 |
| iPhone 5c | 131 |
| iPhone 17 Pro | 128 |
| iPhone 12 Pro | 128 |
| iPhone 6 Plus | 123 |
| iPhone X | 120 |
| iPhone 11 Pro Max | 120 |
| iPhone 8 | 109 |
| iPhone 12 Mini | 108 |
| iPhone 8 Plus | 105 |
| iPhone 14 Plus | 105 |
| iPhone 11 Pro | 101 |
| iPhone 13 Mini | 100 |
| iPhone SE (2022) | 97 |
| iPhone SE (2016) | 94 |
| iPhone 15 Plus | 80 |
| iPhone 16 Plus | 80 |
| iPhone 16e | 76 |
| iPhone 18 Pro Max | 68 |
| iPhone 3GS | 67 |
| iPhone 18 Pro | 47 |
| iPad | 40 |
| iPhone Air | 40 |
| iPhone 3G | 38 |
| iPad 3 Wi-Fi + Cellular | 32 |
| iPad Air | 31 |
| iPhone 17e | 28 |
| iPad mini 3 | 27 |
| iPad mini Wi-Fi + Cellular | 27 |
| iPad 4 Wi-Fi + Cellular | 24 |
| Watch Ultra 2 49mm | 23 |
| iPad Pro | 22 |
| Watch Series 3 42mm | 22 |
| iPad (2022) | 21 |
| Watch Series 3 38mm | 21 |
| iPad 9.7 (2017) | 20 |
| iPad Air 2 | 20 |
| Watch Series 6 44mm | 20 |
| iPad 10.2 (2019) | 20 |
| Watch Series 5 44mm | 20 |
| Watch Series 5 40mm | 20 |
| Watch Series 4 44mm | 20 |
| Watch Series 4 40mm | 20 |
| Watch Series 9 45mm | 19 |
| iPad 10.2 (2021) | 19 |
| Watch Series 6 40mm | 19 |
| Watch SE 2 40mm | 18 |
| Watch SE 40mm | 17 |
| Watch Series 7 45mm | 17 |
| Watch Series 7 41mm | 16 |
| Watch Series 8 45mm | 16 |
90 model names on file. The count is how many TAC ranges the register holds for that name — it is a rough popularity signal, not a sales figure.
| Service | Price | Type |
|---|---|---|
| Announced Date Check - iPhone & Android | $0.01 | Model / TAC |
| Apple Warranty Pro Activation Check IMEI/SN | $0.02 | Warranty |
| Apple iCloud Lock On/Off FMI Check | $0.02 | iCloud / FMI |
| Apple Model + Color + Storage Check | $0.02 | Model / TAC |
| GSMA Worldwide Blacklist Status - Apple & Generic | $0.02 | Blacklist |
| Apple SIM Lock Check | $0.03 | SIM lock |
| Apple Carrier + Purchase Date Check - Donot support Chimmera | $0.03 | Warranty |
| USA | Canada Blacklist Check - iPhone. Samsung, Pixel & Generic | $0.03 | Blacklist |
Live prices for the Apple services in our catalogue.
Model names and TAC counts come from the GSMA TAC register we query for /tac. Last updated 2026-10-28.