Alcatel handsets are locked by the carrier that sold them or by a code derived from the IMEI. This page lists the 87 models our device register recognises, explains how Alcatel locks a handset, and links the checks and unlocks that apply to it.
Most handsets from this brand are either code-locked (the phone prompts for a network code when a foreign SIM is inserted) or released by the carrier that sold them. Which one applies depends on the model year and on whether it was sold through an operator — the IMEI check tells you before you pay for anything.
The practical consequence is the same for every family: the phone works, and it refuses to activate on a SIM from another network until the record against the IMEI changes. Wi-Fi keeps working, so the device looks healthy right up to the moment the new SIM goes in.
| Model in the TAC register | TACs |
|---|---|
| OT-304 | 90 |
| OT 511 | 64 |
| OT 311 | 58 |
| OT-303 | 50 |
| One Touch Club db | 49 |
| OT Easy db | 49 |
| OT Easy | 31 |
| OT Club | 30 |
| OT-501 | 22 |
| OT Max db | 21 |
| One Touch Club | 20 |
| OT View db | 19 |
| One Touch XXX | 18 |
| Pixi 4 (4) | 17 |
| One Touch Easy | 15 |
| LinkZone | 13 |
| Pixi 4 (5) 4G | 13 |
| ONE Touch 700 (SANS WAP)/701 (AVEC WAP) | 12 |
| One Touch Easy DB | 12 |
| ONE Touch 500 (SANS WAP)/501 (AVEC WAP) | 12 |
| One Touch Pixi 3 (3.5) | 12 |
| ONETOUCH POP C7 | 12 |
| OT Pocket | 12 |
| OT-701 | 12 |
| Pixi 4 (5) 3G | 11 |
| 3T 10 | 11 |
| One Touch View DB @ | 10 |
| A3 Xl | 10 |
| One Touch 525 | 10 |
| One Touch 526 | 9 |
| 3X | 9 |
| One Touch Pop 3 (5) | 9 |
| Pixi 3 (4.5) | 9 |
| Idol 4 | 9 |
| Pop 4 Plus | 9 |
| OT View | 9 |
| One Touch 320 | 9 |
| One Touch Pop C5 | 8 |
| Go Flip 3 | 8 |
| Pixi 4 (6) 3G | 8 |
| Pixi 4 (5.5) | 8 |
| U3 | 8 |
| OT Gum db | 8 |
| One Touch GUM DB | 7 |
| Idol 4S | 7 |
| One Touch Pop 2 (4) | 7 |
| LINKHUB | 7 |
| 3T 8 | 7 |
| U5 | 7 |
| One Touch 715 | 7 |
| 1066D | 6 |
| Joy Tab 2 | 6 |
| Pop 4 | 6 |
| One Touch Pixi 3 (4.5) | 6 |
| A5 LED | 6 |
| TCL Linkhub | 6 |
| One Touch 332 | 6 |
| One Touch 500 | 6 |
| One Touch 700 | 6 |
| TCL Linkzone 2 | 5 |
| One Touch View 0.9 | 5 |
| 3L 2021 | 5 |
| One Touch E256 | 5 |
| One Touch Pop D1 | 5 |
| Pop 3 (5.5) | 5 |
| One Touch Pop 2 (5) | 5 |
| 3C | 5 |
| One Touch Pop C2 | 5 |
| ONE Touch POP D3 | 5 |
| One Touch Pop D5 | 5 |
| A30 | 5 |
| Pixi 4 Plus Power | 5 |
| One Touch Tribe | 5 |
| One Touch Easy 0.9 | 5 |
| One Touch Max | 5 |
| one touch 217D | 5 |
| Alcatel 1011A | 4 |
| Myflip | 4 |
| Ola | 4 |
| 1054D | 4 |
87 model names on file. The count is how many TAC ranges the register holds for that name — it is a rough popularity signal, not a sales figure.
| Service | Price | Type |
|---|---|---|
| Alcatel Warranty+Country+MAC Check | $0.09 | Warranty |
Live prices for the Alcatel services in our catalogue.
Model names and TAC counts come from the GSMA TAC register we query for /tac. Last updated 2026-10-28.