Carrier unlock
A Samsung Galaxy A21S that was sold through AT&T carries that operator’s activation policy. The official rules are summarised in the AT&T unlock guide. This page shows the services we hold for AT&T against this model, with the price of each.
The register dates this model to 2020; AT&T pricing depends on the generation, so the tiers below are ordered by price rather than by name.
| Service | Price | Type |
|---|---|---|
| US AT&T Unlockl Check Pro -「Charge No Matter Unlocked or Not」 | $0.07 | carrier unlock |
| US AT&T Active on other account Unlock - iPhone & Generic | $1.60 | carrier unlock |
| US AT&T Active | 60 days Unlock - iPhone & Generic | $1.60 | carrier unlock |
| US AT&T no longer active Unlock - iPhone & Generic | $4 | carrier unlock |
| Mexico AT&T | Lusacell | Unefone | Nextel Unlock Code NCK 99% Success - Samsung, Motorola & Generic | $4.50 | carrier unlock |
| US AT&T Past Due Unlock 50% Success - iPhone 4-17 series & Generic | $40 | carrier unlock |
| US AT&T Device APP Unlock - Samsung, Google Pixel | $60 | carrier unlock |
| US AT&T Past due 100% Unlock -Samsung S24 Series & iPhone 15 Series | $104 | carrier unlock |
| US AT&T Past due Unlock 100% Success - iPhone 17 Series & Generic | $145 | carrier unlock |
Prices are live and per order; a refused request is refunded.
Range for this combination: $0.07 – $145.
Last updated 2026-10-28. Carrier rules change; the operator’s own page wins.